Fresh Market Tomato Breeding Program
Dilip R. Panthee, Ph.D., Tomato Breeder and Assistant Professor. Horticultural Science Randolph G. Gardner, Ph.D., Professor Emeritus
| Genotype | 25 lb. B/A Total Yield | 25 lb. B/A Marketable | Percent Marketable | Grams/Fruit |
|---|---|---|---|---|
| NC 11265 | 3788 | 3288 | 86.2 | 82.0 |
| NC 16197 | 4599 | 3604 | 78.5 | 103.2 |
| NC 16199 | 4601 | 3566 | 77.5 | 120.6 |
| NC 16200 | 4205 | 2923 | 69.7 | 104.3 |
| NC 16217 | 4518 | 3608 | 79.9 | 104.2 |
| NC 17310 | 4410 | 3745 | 84.8 | 83.6 |
| NC 17318 | 4779 | 3579 | 75.1 | 96.9 |
| Plum Regal | 4573 | 3715 | 81.4 | 106.6 |
| Mountain Crown | 4335 | 3457 | 79.9 | 119.3 |
| NC 1 Plum | 4243 | 2387 | 56.2 | 133.9 |
| LSD: | 298.2 | 299.0 | 4.5 | 8.6 |
Dilip R. Panthee, Ph.D.
Randolph G. Gardner, Ph.D. Professor Emeritus
Mountain Horticultural Crops Research & Extension Center
455 Research Drive
Mills River, NC 28759
Phone: 828.684.7503 ~ Fax: 828.684.8715
Email: dilip_panthee@ncsu.edu
Email: randy_gardner@ncsu.edu