Fresh Market Tomato Breeding Program
Dilip R. Panthee, Ph.D., Tomato Breeder and Assistant Professor. Horticultural Science Randolph G. Gardner, Ph.D., Professor Emeritus| 25 lb. B/A Total Yield | 25 lb. B/A Comb Yield | % U.S. Comb Grade | Ounces / Fruit | Percent Jumbo | Percent Ex. Lrg. | Percent Large | Percent Medium | |
|---|---|---|---|---|---|---|---|---|
| Mtn Spring | 3134 | 1711 | 56 | 10.1 | 23 | 30 | 40 | 7 |
| Mtn Glory | 3407 | 2133 | 63 | 10.2 | 17 | 32 | 43 | 8 |
| Fletcher | 3775 | 1828 | 48 | 10.0 | 18 | 28 | 44 | 10 |
| Mtn Fresh | 2919 | 1607 | 55 | 11.7 | 53 | 21 | 17 | 8 |
| Crista | 3405 | 1750 | 51 | 10.7 | 27 | 40 | 28 | 5 |
| Redline | 3382 | 1522 | 45 | 10.1 | 20 | 27 | 44 | 9 |
| Red Defender | 3564 | 2344 | 66 | 10.7 | 32 | 27 | 34 | 7 |
| Phoenix | 3688 | 2015 | 55 | 11.2 | 33 | 27 | 34 | 5 |
| NC 0694 | 3464 | 1524 | 44 | 10.3 | 31 | 31 | 34 | 4 |
| NC 07235 | 4029 | 2118 | 53 | 11.5 | 46 | 23 | 27 | 5 |
| NC 07245 | 3738 | 2523 | 68 | 10.4 | 31 | 21 | 40 | 7 |
| NC 0821 | 4873 | 2366 | 49 | 11.4 | 42 | 22 | 31 | 5 |
| NC 08162 | 4102 | 2432 | 59 | 11.8 | 47 | 24 | 28 | 2 |
| NC 0848 | 4459 | 2470 | 56 | 10.7 | 32 | 27 | 35 | 5 |
| NC 0859 | 4428 | 2424 | 55 | 11.6 | 43 | 25 | 26 | 6 |
| NC 706-1(2006) | 3675 | 1560 | 42 | 11.0 | 33 | 31 | 29 | 7 |
| NC 47-NC2 | 2643 | 662 | 26 | 10.8 | 40 | 25 | 26 | 9 |
| NC 714-3B(2007) | 3864 | 1735 | 45 | 12.8 | 60 | 27 | 12 | 1 |
| NC 722-1A(2006) | 2571 | 1375 | 54 | 9.7 | 12 | 32 | 47 | 9 |
| NC 1CS | 4145 | 1975 | 48 | 11.8 | 47 | 27 | 22 | 4 |
| LSD | 842 | 391 | 12 | 1.4 | 18 | 10 | 15 | 7 |
Dilip R. Panthee, Ph.D.
Randolph G. Gardner, Ph.D. Professor Emeritus
Mountain Horticultural Crops Research & Extension Center
455 Research Drive
Mills River, NC 28759
Phone: 828.684.7503 ~ Fax: 828.684.8715
Email: dilip_panthee@ncsu.edu
Email: randy_gardner@ncsu.edu