Fresh Market Tomato Breeding Program
Dilip R. Panthee, Ph.D., Tomato Breeder and Assistant Professor. Horticultural Science Randolph G. Gardner, Ph.D., Professor Emeritus| Genotype | 25 lb. B/A Total Yield | 25 lb. B/A Marketable Yield | % U.S. Marketable Grade | GRAMS/ Fruit | Percent Jumbo | Percent Ex. Lrg. | Percent Large | Percent Medium |
|---|---|---|---|---|---|---|---|---|
| Mtn Fresh Plus | 4686 | 2432 | 52.1 | 225.9 | 21.6 | 40.9 | 29.6 | 9.2 |
| Mtn Glory | 4101 | 2218 | 53.2 | 229.4 | 23.9 | 53.2 | 26.4 | 2.8 |
| Mtn Majesty | 5223 | 2370 | 44.8 | 229.2 | 26.3 | 39.8 | 40.6 | 5.9 |
| Mtn Merit | 3962 | 1432 | 33.9 | 194.8 | 12.9 | 32.2 | 39.9 | 13.0 |
| Mtn King | 3814 | 1378 | 35.2 | 223.7 | 23.7 | 40.6 | 35.0 | 4.8 |
| Mtn Lion | 3899 | 1262 | 31.1 | 236.5 | 23.8 | 56.6 | 30.2 | 5.6 |
| Red Defender | 4986 | 2958 | 59.2 | 252.6 | 32.6 | 39.3 | 15.9 | 5.8 |
| NC 12168 | 5346 | 2489 | 46.6 | 240.1 | 26.9 | 39.4 | 23.8 | 6.0 |
| NC 12195 | 4464 | 1671 | 37.1 | 238.2 | 21.9 | 45.1 | 28.4 | 4.9 |
| NC 13506 | 5076 | 2446 | 47.8 | 235.0 | 23.7 | 38.4 | 24.2 | 4.4 |
| NC 15156 | 4928 | 1877 | 38.1 | 260.2 | 35.8 | 24.0 | 31.3 | 6.6 |
| NC 17174 | 4526 | 1299 | 27.7 | 220.8 | 24.3 | 26.0 | 37.6 | 6.8 |
| NC 17176 | 4865 | 1954 | 39.6 | 204.9 | 22.4 | 27.1 | 35.8 | 5.8 |
| NC 17201 | 4900 | 991 | 19.9 | 227.5 | 33.7 | 27.6 | 28.9 | 6.2 |
| NC 17204 | 4175 | 1750 | 39.8 | 126.8 | 2.0 | 6.7 | 28.8 | 59.3 |
| NC 1LF | 4167 | 1696 | 39.8 | 198.9 | 13.3 | 26.1 | 44.2 | 8.9 |
| NC 2LF | 4017 | 958 | 23.6 | 259.9 | 35.4 | 28.5 | 20.8 | 2.5 |
| LSD | 224 | 249 | 4.5 | 11.4 | 3.6 | 5.0 | 3.4 | 4.5 |
Dilip R. Panthee, Ph.D.
Randolph G. Gardner, Ph.D. Professor Emeritus
Mountain Horticultural Crops Research & Extension Center
455 Research Drive
Mills River, NC 28759
Phone: 828.684.7503 ~ Fax: 828.684.8715
Email: dilip_panthee@ncsu.edu
Email: randy_gardner@ncsu.edu