Fresh Market Tomato Breeding Program
Dilip R. Panthee, Ph.D., Tomato Breeder and Assistant Professor. Horticultural Science Randolph G. Gardner, Ph.D., Professor Emeritus
| Genotype | 25 lb. B/A Total Yield | 25 lb. B/A Marketable | Percent Marketable | Grams/Fruit |
|---|---|---|---|---|
| Plum Regal | 4618 | 3585 | 77.5 | 117.4 |
| NC 11265 | 5275 | 4377 | 82.9 | 115.5 |
| NC 13540 | 5103 | 3854 | 75.1 | 106.4 |
| NC 16199 | 4986 | 3670 | 73.4 | 138.8 |
| NC 16200 | 4500 | 3368 | 74.9 | 134.3 |
| NC 16201 | 2992 | 1762 | 57.9 | 142.7 |
| NC 16217 | 4275 | 3062 | 71.4 | 124.6 |
| NC 1 Plum | 3532 | 2563 | 72.0 | 86.6 |
| LSD: | 397 | 418 | 3.9 | 8.6 |
Dilip R. Panthee, Ph.D.
Randolph G. Gardner, Ph.D. Professor Emeritus
Mountain Horticultural Crops Research & Extension Center
455 Research Drive
Mills River, NC 28759
Phone: 828.684.7503 ~ Fax: 828.684.8715
Email: dilip_panthee@ncsu.edu
Email: randy_gardner@ncsu.edu