Fresh Market Tomato Breeding Program
Dilip R. Panthee, Ph.D., Tomato Breeder and Assistant Professor. Horticultural Science Randolph G. Gardner, Ph.D., Professor Emeritus| Genotype | 25 lb. B/A Total Yield | 25 lb. B/A Marketable Yield | % U.S. Marketable Grade | Grams/ Fruit | Percent Jumbo | Percent Ex. Lrg. | Percent Large | Percent Medium |
|---|---|---|---|---|---|---|---|---|
| Fletcher | 3438 | 2578 | 75.0 | 277.0 | 46.2 | 29.7 | 14.2 | 1.5 |
| Mtn. Fresh Plus | 4286 | 3055 | 71.0 | 249.2 | 29.8 | 35.3 | 22.0 | 2.6 |
| Mtn. Glory | 3100 | 2184 | 69.9 | 266.6 | 50.3 | 38.4 | 8.8 | 0.0 |
| Mtn. King | 4063 | 2706 | 66.7 | 314.3 | 60.8 | 34.5 | 8.1 | 1.2 |
| Mtn. Lion | 3753 | 2274 | 58.6 | 298.0 | 54.1 | 31.8 | 10.4 | 1.2 |
| Mtn. Majesty | 4048 | 2487 | 61.6 | 320.9 | 57.2 | 38.2 | 9.5 | 0.8 |
| Mtn. Merit | 3564 | 1829 | 47.0 | 261.1 | 40.6 | 59.9 | 26.3 | 0.6 |
| Mtn. Regina | 3549 | 2280 | 62.8 | 290.5 | 50.2 | 40.3 | 9.0 | 0.9 |
| Red Defender | 4613 | 3788 | 82.3 | 301.6 | 60.2 | 26.4 | 8.4 | 1.3 |
| NC 12168 | 4485 | 2737 | 60.2 | 303.2 | 50.5 | 46.0 | 9.2 | 0.7 |
| NC 12195 | 3700 | 2280 | 62.0 | 274.6 | 43.3 | 48.8 | 17.7 | 2.1 |
| NC 15156 | 4000 | 2388 | 59.6 | 369.6 | 70.8 | 29.9 | 6.3 | 0.5 |
| NC 17176 | 3903 | 2414 | 61.2 | 284.1 | 47.5 | 38.4 | 15.1 | 1.4 |
| NC 17194 | 4537 | 3126 | 68.8 | 304.1 | 58.5 | 47.4 | 9.4 | 0.0 |
| NC 18166 | 3912 | 2720 | 68.8 | 329.6 | 67.8 | 36.0 | 5.0 | 0.6 |
| NC 18170 | 4006 | 2686 | 65.5 | 293.5 | 58.9 | 24.0 | 11.0 | 2.8 |
| NC 18176 | 5809 | 4569 | 78.1 | 391.6 | 56.9 | 23.8 | 11.5 | 0.3 |
| NC 18221 | 4091 | 3072 | 75.1 | 281.9 | 52.4 | 21.8 | 9.8 | 0.5 |
| NC 19018 | 4723 | 3493 | 73.2 | 294.5 | 51.4 | 30.5 | 12.2 | 0.5 |
| NC 19019 | 3962 | 2734 | 69.3 | 314.3 | 61.3 | 24.0 | 6.2 | 0.4 |
| NC 10419-004_F7 | 4555 | 3603 | 78.5 | 259.3 | 12.9 | 31.4 | 34.8 | 1.5 |
| NC 10420-015_F7 | 3456 | 2371 | 66.3 | 200.8 | 5.5 | 38.6 | 42.3 | 2.3 |
| LSD | 279 | 289 | 3.7 | 17.1 | 5.7 | 4.3 | 3.7 | 0.5 |
Dilip R. Panthee, Ph.D.
Randolph G. Gardner, Ph.D. Professor Emeritus
Mountain Horticultural Crops Research & Extension Center
455 Research Drive
Mills River, NC 28759
Phone: 828.684.7503 ~ Fax: 828.684.8715
Email: dilip_panthee@ncsu.edu
Email: randy_gardner@ncsu.edu