Fresh Market Tomato Breeding Program
Dilip R. Panthee, Ph.D., Tomato Breeder and Assistant Professor. Horticultural Science Randolph G. Gardner, Ph.D., Professor Emeritus| Genotype | 25 lb. B/A Total Yield | 25 lb. B/A Marketable Yield | % U.S. Maketable Grade | Ounces / Fruit | Percent Jumbo | Percent Ex. Lrg. | Percent Large | Percent Medium |
|---|---|---|---|---|---|---|---|---|
| Fletcher | 2598 | 1746 | 68 | 9.3 | 11 | 63 | 23 | 2.5 |
| Mtn Fresh Plus | 3042 | 1912 | 64 | 9.9 | 22 | 54 | 20 | 5.2 |
| Mtn Glory | 3172 | 2271 | 69 | 9.6 | 8 | 55 | 32 | 6.3 |
| Mtn Majesty | 3034 | 1551 | 51 | 11.2 | 44 | 38 | 16 | 2.2 |
| Mtn Merit | 2896 | 1560 | 54 | 8.9 | 9 | 51 | 31 | 9.7 |
| Red Defender | 3303 | 2501 | 76 | 9.5 | 16 | 56 | 24 | 4.2 |
| NC 13092 | 3724 | 1363 | 36 | 10.1 | 22 | 58 | 15 | 4.4 |
| NC 13093 | 2652 | 725 | 27 | 9.7 | 20 | 56 | 18 | 6.5 |
| NC 13094 | 2841 | 1138 | 40 | 9.9 | 18 | 52 | 22 | 8.7 |
| NC 13506 | 3099 | 1726 | 55 | 10.0 | 17 | 58 | 20 | 4.9 |
| NC 13509 | 2954 | 1257 | 42 | 9.7 | 20 | 50 | 22 | 7.6 |
| NC 13519 | 3418 | 1533 | 44 | 10.5 | 31 | 50 | 14 | 3.8 |
| NC 11301 | 3022 | 2044 | 67 | 8.9 | 10 | 50 | 32 | 7.7 |
| NC 14078 | 3203 | 1419 | 44 | 10.1 | 28 | 50 | 18 | 4.6 |
| NC 14079 | 3021 | 1421 | 47 | 11.7 | 38 | 53 | 7 | 2.7 |
| NC 14090 | 3027 | 1178 | 39 | 9.3 | 22 | 53 | 21 | 4.0 |
| NC 14132 | 3023 | 1390 | 46 | 9.5 | 19 | 55 | 22 | 3.3 |
| NC 14136 | 3092 | 1537 | 50 | 9.7 | 19 | 60 | 17 | 4.2 |
| LSD | 278.6 | 205.3 | 5.4 | 0.4 | 4.5 | 3.9 | 3.8 | 1.6 |
Dilip R. Panthee, Ph.D.
Randolph G. Gardner, Ph.D. Professor Emeritus
Mountain Horticultural Crops Research & Extension Center
455 Research Drive
Mills River, NC 28759
Phone: 828.684.7503 ~ Fax: 828.684.8715
Email: dilip_panthee@ncsu.edu
Email: randy_gardner@ncsu.edu