Fresh Market Tomato Breeding Program
Dilip R. Panthee, Ph.D., Tomato Breeder and Assistant Professor. Horticultural Science Randolph G. Gardner, Ph.D., Professor Emeritus| 25 lb. B/A Total Yield | 25 lb. B/A Marketable Yield | % U.S. Maketable Grade | Ounces / Fruit | Percent Jumbo | Percent Ex. Lrg. | Percent Large | Percent Medium | |
|---|---|---|---|---|---|---|---|---|
| Fletcher | 2519 | 1511 | 61 | 8.9 | 17 | 36 | 40 | 7 |
| Mtn Fresh Plus | 2915 | 1064 | 36 | 10.8 | 39 | 47 | 12 | 2 |
| Mtn Glory | 2383 | 1553 | 65 | 8.8 | 17 | 33 | 44 | 6 |
| Mtn Majesty | 2832 | 888 | 31 | 11.7 | 55 | 33 | 10 | 2 |
| Mtn Merit | 3814 | 2345 | 62 | 9.2 | 23 | 38 | 33 | 6 |
| Red Defender | 3088 | 1526 | 50 | 9.1 | 17 | 38 | 42 | 3 |
| Tasti-Lee | 3031 | 1386 | 46 | 8.9 | 7 | 30 | 61 | 2 |
| NC 085 | 3799 | 2789 | 73 | 10.6 | 46 | 33 | 16 | 5 |
| NC 089 | 3838 | 2501 | 65 | 10.4 | 32 | 44 | 21 | 3 |
| NC 08162 | 2941 | 1323 | 45 | 10.3 | 38 | 34 | 24 | 4 |
| NC 1258 | 2332 | 1100 | 46 | 9.7 | 21 | 43 | 33 | 3 |
| NC 1268 | 2169 | 669 | 31 | 9.1 | 25 | 33 | 36 | 5 |
| NC 11279 | 2074 | 687 | 33 | 11.0 | 46 | 34 | 17 | 4 |
| NC 11280 | 2662 | 1480 | 56 | 10.6 | 31 | 46 | 21 | 1 |
| NC 11290 | 2949 | 1229 | 42 | 10.7 | 40 | 39 | 19 | 2 |
| NC 11301 | 3684 | 2607 | 71 | 10.1 | 33 | 41 | 22 | 4 |
| LSD | 615.7 | 480.7 | 12.4 | 1.3 | 15.0 | 12.3 | 14.8 | 4.6 |
Dilip R. Panthee, Ph.D.
Randolph G. Gardner, Ph.D. Professor Emeritus
Mountain Horticultural Crops Research & Extension Center
455 Research Drive
Mills River, NC 28759
Phone: 828.684.7503 ~ Fax: 828.684.8715
Email: dilip_panthee@ncsu.edu
Email: randy_gardner@ncsu.edu