Fresh Market Tomato Breeding Program
Dilip R. Panthee, Ph.D., Tomato Breeder and Assistant Professor. Horticultural Science Randolph G. Gardner, Ph.D., Professor Emeritus| 25 lb. B/A Total Yield | 25 lb. B/A Comb Yield | % U.S. Comb Grade | Ounces / Fruit | Percent Jumbo | Percent Ex. Lrg. | Percent Large | Percent Medium | |
|---|---|---|---|---|---|---|---|---|
| Mtn Spring | 3613 | 2591 | 72 | 10.5 | 32 | 24 | 34 | 10 |
| Mtn Glory | 3681 | 2774 | 75 | 9.9 | 23 | 27 | 38 | 12 |
| Fletcher | 3548 | 2499 | 70 | 10.1 | 22 | 29 | 41 | 9 |
| Mtn Fresh | 4076 | 2705 | 66 | 11.1 | 36 | 30 | 29 | 5 |
| Crista | 4040 | 2731 | 68 | 10.8 | 35 | 26 | 31 | 8 |
| Redline | 3984 | 2271 | 57 | 10.8 | 31 | 29 | 32 | 8 |
| Red Defender | 4440 | 3582 | 81 | 11.0 | 39 | 25 | 30 | 6 |
| NC 089 | 4355 | 2922 | 67 | 10.8 | 34 | 26 | 31 | 9 |
| NC 0694 | 4374 | 3052 | 70 | 10.1 | 27 | 21 | 41 | 11 |
| NC 07235 | 4232 | 2731 | 65 | 10.5 | 33 | 23 | 32 | 11 |
| NC 07245 | 4143 | 2927 | 71 | 12.1 | 51 | 24 | 19 | 6 |
| NC 0821 | 4655 | 3194 | 68 | 11.0 | 38 | 25 | 28 | 9 |
| NC 084 | 4586 | 3237 | 71 | 11.6 | 45 | 24 | 24 | 7 |
| NC 0848 | 4813 | 3565 | 74 | 11.6 | 50 | 20 | 20 | 9 |
| NC 0859 | 4417 | 2586 | 59 | 10.7 | 36 | 22 | 28 | 14 |
| NC 706-1(2006) | 3857 | 2342 | 60 | 9.8 | 31 | 21 | 29 | 19 |
| NC 47-NC2 | 3946 | 1738 | 44 | 8.9 | 24 | 14 | 35 | 26 |
| NC 714-3B(2007) | 4627 | 2000 | 43 | 11.4 | 46 | 26 | 20 | 8 |
| NC 722-1A(2006) | 3579 | 2516 | 70 | 9.6 | 15 | 25 | 47 | 13 |
| NC 1CS | 4437 | 3101 | 70 | 10.9 | 32 | 27 | 32 | 9 |
| LSD | 366 | 388 | 7 | 0.8 | 12 | 7 | 9 | 6 |
Dilip R. Panthee, Ph.D.
Randolph G. Gardner, Ph.D. Professor Emeritus
Mountain Horticultural Crops Research & Extension Center
455 Research Drive
Mills River, NC 28759
Phone: 828.684.7503 ~ Fax: 828.684.8715
Email: dilip_panthee@ncsu.edu
Email: randy_gardner@ncsu.edu