Fresh Market Tomato Breeding Program
Dilip R. Panthee, Ph.D., Tomato Breeder and Assistant Professor. Horticultural Science Randolph G. Gardner, Ph.D., Professor Emeritus| Genotype | 25 lb. B/A Total Yield | 25 lb. B/A Marketable Yield | % U.S. Maketable Grade | Ounces / Fruit | Percent Jumbo | Percent Ex. Lrg. | Percent Large | Percent Medium |
|---|---|---|---|---|---|---|---|---|
| Fletcher | 1975 | 1481 | 75 | 9.8 | 5 | 38 | 54 | 9 |
| Mtn Fresh Plus | 2279 | 1708 | 75 | 10.9 | 15 | 38 | 43 | 9 |
| Mtn Glory | 2277 | 1863 | 82 | 10.3 | 15 | 43 | 49 | 3 |
| Mtn Majesty | 1435 | 958 | 67 | 11.2 | 13 | 26 | 40 | 5 |
| Mtn Merit | 2516 | 1773 | 70 | 12.2 | 9 | 35 | 56 | 7 |
| Red Defender | 1832 | 1440 | 79 | 9.0 | 5 | 33 | 58 | 10 |
| NC 13092 | 2368 | 1775 | 75 | 12.4 | 17 | 28 | 52 | 9 |
| NC 13093 | 1850 | 1424 | 77 | 12.1 | 10 | 27 | 68 | 4 |
| NC 13094 | 2267 | 1553 | 69 | 13.1 | 20 | 32 | 37 | 6 |
| NC 13095 | 2077 | 1560 | 75 | 10.9 | 11 | 26 | 68 | 5 |
| NC 13096 | 2452 | 1561 | 64 | 14.5 | 10 | 36 | 50 | 6 |
| NC 13506 | 2271 | 1828 | 80 | 11.3 | 19 | 30 | 51 | 4 |
| NC 13509 | 2178 | 1573 | 72 | 11.0 | 12 | 28 | 68 | 9 |
| NC 13510 | 2041 | 1182 | 58 | 14.3 | 20 | 26 | 40 | 6 |
| NC 13519 | 2089 | 1477 | 71 | 12.0 | 24 | 27 | 39 | 7 |
| NC 11301 | 1969 | 1468 | 75 | 10.1 | 10 | 30 | 66 | 3 |
| NC 706-1B(2007) | 1753 | 1260 | 72 | 10.4 | 12 | 27 | 52 | 5 |
| LSD | 819.8 | 904.3 | 18.4 | 3.0 | 13.4 | 15.6 | 26.0 | 6.7 |
Dilip R. Panthee, Ph.D.
Randolph G. Gardner, Ph.D. Professor Emeritus
Mountain Horticultural Crops Research & Extension Center
455 Research Drive
Mills River, NC 28759
Phone: 828.684.7503 ~ Fax: 828.684.8715
Email: dilip_panthee@ncsu.edu
Email: randy_gardner@ncsu.edu