2017 Large-Fruited Tomato Vine-Ripe Early Trial
Find this page at:
go.ncsu.edu/readext?517088
go.ncsu.edu/readext?517088
Fresh Market Tomato Breeding Program
Dilip R. Panthee, Ph.D., Tomato Breeder and Assistant Professor. Horticultural Science
Randolph G. Gardner, Ph.D., Professor Emeritus
Genotype | 25 lb. B/A Total Yield |
25 lb. B/A Marketable Yield |
% U.S. Maketable Grade | Ounces / Fruit |
Percent Jumbo |
Percent Ex. Lrg. |
Percent Large | Percent Medium |
---|---|---|---|---|---|---|---|---|
Fletcher | 3727 | 1946 | 52.0 | 9.0 | 14.1 | 51.9 | 21.2 | 12.8 |
Mtn Fresh Plus | 4109 | 2355 | 57.4 | 9.1 | 16.8 | 49.4 | 28.1 | 5.8 |
Mtn Glory | 3595 | 2219 | 61.8 | 8.9 | 12.1 | 61.2 | 22.1 | 4.6 |
Mtn Majesty | 3783 | 2511 | 70.3 | 10.2 | 23.2 | 50.5 | 22.6 | 3.7 |
Mtn Merit | 4328 | 1671 | 38.6 | 9.8 | 26.4 | 42.4 | 27.2 | 4.1 |
Mtn King | 3033 | 2546 | 86.6 | 10.5 | 25.7 | 52.3 | 15.6 | 6.5 |
Mtn Lion | 3607 | 2538 | 74.4 | 10.5 | 27.6 | 48.3 | 17.6 | 6.6 |
Red Defender | 4148 | 2754 | 67 | 10.3 | 26.7 | 52.3 | 19.9 | 1.1 |
NC 11301 | 3769 | 2634 | 72.9 | 10.2 | 24.1 | 52.1 | 22.2 | 1.5 |
NC 13092 | 4640 | 1322 | 28.3 | 12.5 | 31.2 | 44.7 | 20.6 | 3.5 |
NC 13506 | 4571 | 2212 | 48.3 | 10.9 | 33.6 | 45.5 | 17.9 | 3.1 |
NC 13509 | 2569 | 1881 | 82.2 | 11.5 | 35.4 | 51.3 | 11.3 | 2.0 |
NC 13519 | 4362 | 1695 | 38.9 | 12.1 | 46.6 | 43.9 | 8.3 | 1.2 |
NC 14078 | 3975 | 1892 | 47.4 | 8.8 | 16.1 | 42.2 | 31.6 | 10.0 |
NC 14079 | 3789 | 2041 | 61.8 | 10.7 | 32.3 | 44.7 | 17.3 | 5.7 |
NC 14106 | 2861 | 1860 | 77.1 | 11.5 | 35.3 | 47.3 | 14.3 | 3.1 |
NC 13094 | 3012 | 1130 | 52.1 | 10.1 | 26.8 | 44.6 | 22.8 | 5.8 |
NC 12168 | 4487 | 1926 | 42.1 | 11.8 | 37.1 | 47.7 | 12.2 | 3.0 |
NC 12195 | 3687 | 1624 | 44.2 | 12.2 | 40.5 | 50.5 | 8.3 | 0.7 |
NC 15156 | 4949 | 1964 | 39.7 | 11.5 | 35.4 | 47.8 | 15.3 | 1.4 |
LSD | 333 | 185 | 8.5 | 0.5 | 3.9 | 2.8 | 2.8 | 1.4 |
Dilip R. Panthee, Ph.D.
Randolph G. Gardner, Ph.D. Professor Emeritus
Mountain Horticultural Crops Research & Extension Center
455 Research Drive
Mills River, NC 28759
Phone: 828.684.3562 ~ Fax: 828.684.8715
Email: dilip_panthee@ncsu.edu
Email: randy_gardner@ncsu.edu