Fresh Market Tomato Breeding Program
Dilip R. Panthee, Ph.D., Tomato Breeder and Assistant Professor. Horticultural Science Randolph G. Gardner, Ph.D., Professor Emeritus| Treatment | 25 lb. B/A Total Yield | 25 lb. B/A Marketable | Percent Marketable | Ounces / Fruit | |
|---|---|---|---|---|---|
| Peto 882 | 1 | 2317 | 1848 | 80 | 3.7 |
| Puebla | 2 | 2879 | 2012 | 70 | 3.9 |
| Plum Dandy | 3 | 2675 | 2421 | 91 | 4.0 |
| NC 00258 | 4 | 2207 | 2013 | 91 | 4.6 |
| NC01437 | 5 | 2857 | 2712 | 95 | 5.0 |
| Plum Crimson | 6 | 3008 | 2834 | 94 | 5.0 |
| NC 01441 | 7 | 2897 | 2735 | 94 | 4.9 |
| NC 00369 | 8 | 2166 | 1932 | 89 | 4.8 |
| NC 01361 | 9 | 1925 | 1779 | 92 | 4.3 |
| 79 F-1 (97) | 10 | 2881 | 2743 | 95 | 4.1 |
| NC EBR - 6 | 11 | 1716 | 1403 | 82 | 3.2 |
| LSD (0.05) | 463 | 446 | 4 | 0.3 |
| Treatment | 25 lb. B/A Total Yield | 25 lb. B/A Marketable | Percent Marketable | Ounces / Fruit | |
|---|---|---|---|---|---|
| Peto 882 | 1 | 353 | 340 | 97 | 3.7 |
| Puebla | 2 | 396 | 348 | 88 | 4.0 |
| Plum Dandy | 3 | 571 | 547 | 96 | 4.1 |
| NC 00258 | 4 | 188 | 183 | 97 | 4.3 |
| NC01437 | 5 | 562 | 546 | 97 | 4.5 |
| Plum Crimson | 6 | 554 | 539 | 97 | 4.8 |
| NC 01441 | 7 | 478 | 459 | 96 | 5.1 |
| NC 00369 | 8 | 152 | 147 | 96 | 5.2 |
| NC 01361 | 9 | 287 | 277 | 97 | 5.5 |
| 79 F-1 (97) | 10 | 508 | 482 | 95 | 5.4 |
| NC EBR - 6 | 11 | 114 | 105 | 92 | 5.3 |
| LSD (0.05) | 156 | 167 | 9 | 1.7 |
Dilip R. Panthee, Ph.D.
Randolph G. Gardner, Ph.D. Professor Emeritus
Mountain Horticultural Crops Research & Extension Center
455 Research Drive
Mills River, NC 28759
Phone: 828.684.7503 ~ Fax: 828.684.8715
Email: dilip_panthee@ncsu.edu
Email: randy_gardner@ncsu.edu