Fresh Market Tomato Breeding Program
Dilip R. Panthee, Ph.D., Tomato Breeder and Assistant Professor. Horticultural Science Randolph G. Gardner, Ph.D., Professor Emeritus| Genotype | 12 lb. B/A Total Yield | 12 lb. B/A Marketable | Percent Marketable | Grams/ Fruit |
|---|---|---|---|---|
| MTN. Honey | 2809 | 2710 | 96.5 | 9.2 |
| MTN. Vineyard | 3025 | 2965 | 98.0 | 9.4 |
| Smarty | 2733 | 2665 | 97.5 | 9.1 |
| NC 10259 | 2647 | 2555 | 96.6 | 9.7 |
| NC 15352 | 2430 | 2368 | 97.4 | 7.7 |
| NC 15417 | 2631 | 2543 | 96.6 | 8.0 |
| NC 16250 | 3034 | 2958 | 97.5 | 7.2 |
| NC 16259 | 2509 | 2408 | 96.0 | 7.4 |
| LSD | 155.7 | 156.2 | 0.5 | 0.2 |
Dilip R. Panthee, Ph.D.
Randolph G. Gardner, Ph.D. Professor Emeritus
Mountain Horticultural Crops Research & Extension Center
455 Research Drive
Mills River, NC 28759
Phone: 828.684.7503 ~ Fax: 828.684.8715
Email: dilip_panthee@ncsu.edu
Email: randy_gardner@ncsu.edu