Fresh Market Tomato Breeding Program
Dilip R. Panthee, Ph.D., Tomato Breeder and Assistant Professor. Horticultural Science Randolph G. Gardner, Ph.D., Professor Emeritus| Genotype | 25 lb. B/A Total Yield | 25 lb. B/A Marketable Yield | % U.S. Maketable Grade | GRAMS/ Fruit | Percent Jumbo | Percent Ex. Lrg. | Percent Large | Percent Medium |
|---|---|---|---|---|---|---|---|---|
| Mtn Fresh Plus | 2349 | 1130 | 47.6 | 237.8 | 30.2 | 38.8 | 24.3 | 6.7 |
| Mtn Glory | 2580 | 1837 | 71.1 | 236.8 | 28.0 | 43.9 | 23.9 | 4.2 |
| Mtn Majesty | 3284 | 1337 | 40.6 | 225.0 | 50.8 | 27.7 | 19.8 | 1.7 |
| Mtn Merit | 2632 | 903 | 33.7 | 227.6 | 23.7 | 39.9 | 31.4 | 5.0 |
| Mtn King | 3483 | 1613 | 45.4 | 296.5 | 44.3 | 41.7 | 12.7 | 1.3 |
| Mtn Lion | 2766 | 1442 | 51.5 | 271.7 | 41.3 | 43.5 | 13.8 | 1.3 |
| Red Defender | 2958 | 1925 | 63.5 | 242.1 | 27.9 | 43.5 | 25.3 | 3.3 |
| NC 12168 | 3050 | 1193 | 38.1 | 263.1 | 47.6 | 31.4 | 18.4 | 2.6 |
| NC 12195 | 2893 | 1595 | 54.8 | 266.9 | 41.9 | 37.7 | 17.8 | 2.6 |
| NC 13092 | 3531 | 721 | 18.9 | 284.4 | 45.9 | 35.4 | 16.0 | 2.7 |
| NC 13094 | 2598 | 764 | 29.1 | 239.0 | 36.4 | 38.0 | 21.7 | 6.8 |
| NC 13506 | 3071 | 1596 | 51.0 | 278.7 | 42.6 | 47.5 | 8.6 | 1.4 |
| NC 14079 | 2989 | 1198 | 40.4 | 267.3 | 40.6 | 36.8 | 18.9 | 3.7 |
| NC 14132 | 2854 | 716 | 24.9 | 237.9 | 30.8 | 40.3 | 24.3 | 4.5 |
| NC 15150 | 2600 | 469 | 18.9 | 231.2 | 23.8 | 33.3 | 29.4 | 13.5 |
| NC 15152 | 2494 | 574 | 23.7 | 214.8 | 20.0 | 41.5 | 25.2 | 13.3 |
| NC 15156 | 3132 | 1011 | 32.1 | 280.3 | 44.6 | 26.4 | 23.3 | 5.7 |
| NC 15161 | 2341 | 1190 | 50.0 | 264.8 | 40.6 | 35.7 | 19.0 | 4.6 |
| NC 17174 | 3125 | 1076 | 32.9 | 205.4 | 14.4 | 31.4 | 43.4 | 10.8 |
| NC 17176 | 3436 | 1797 | 53.0 | 233.4 | 25.7 | 41.6 | 29.0 | 3.7 |
| NC 17192 | 2973 | 1212 | 40.9 | 244.9 | 31.0 | 39.4 | 23.4 | 6.2 |
| NC 17201 | 3050 | 1107 | 36.3 | 237.4 | 32.0 | 32.9 | 22.5 | 12.6 |
| NC 17204 | 2595 | 1471 | 57.3 | 142.8 | 3.2 | 18.8 | 36.0 | 42.0 |
| LSD | 292 | 189 | 5.1 | 13.8 | 5.2 | 3.4 | 3.5 | 3.1 |
Dilip R. Panthee, Ph.D.
Randolph G. Gardner, Ph.D. Professor Emeritus
Mountain Horticultural Crops Research & Extension Center
455 Research Drive
Mills River, NC 28759
Phone: 828.684.7503 ~ Fax: 828.684.8715
Email: dilip_panthee@ncsu.edu
Email: randy_gardner@ncsu.edu