Fresh Market Tomato Breeding Program
Dilip R. Panthee, Ph.D., Tomato Breeder and Assistant Professor. Horticultural Science Randolph G. Gardner, Ph.D., Professor Emeritus| 25 lb. B/A Total Yield | 25 lb. B/A Marketable Yield | % U.S. Maketable Grade | Ounces / Fruit | Percent Jumbo | Percent Ex. Lrg. | Percent Large | Percent Medium | |
|---|---|---|---|---|---|---|---|---|
| Fletcher | 2004 | 953 | 47 | 9.0 | 13.4 | 38 | 23 | 2.0 |
| Mtn Fresh Plus | 1906 | 1000 | 52 | 8.2 | 4.5 | 26 | 36 | 2.6 |
| Mtn Glory | 1537 | 914 | 59 | 8.8 | 2.5 | 38 | 26 | 2.8 |
| Red Defender | 1898 | 1264 | 66 | 8.5 | 4.6 | 36 | 30 | 1.9 |
| Mtn Merit | 2012 | 798 | 40 | 8.2 | 2.8 | 35 | 40 | 1.8 |
| NC 11407 | 2378 | 1289 | 54 | 8.4 | 7.5 | 32 | 25 | 3.1 |
| NC 0821 | 1588 | 785 | 49 | 8.4 | 7.5 | 29 | 34 | 2.7 |
| NC 0832 | 1956 | 1229 | 63 | 8.7 | 3.6 | 37 | 32 | 2.3 |
| NC 0848 | 2046 | 1033 | 50 | 9.3 | 17.7 | 32 | 15 | 3.1 |
| NC 085 | 1897 | 925 | 49 | 8.0 | 8.5 | 27 | 25 | 3.8 |
| NC 089 | 1740 | 751 | 43 | 8.3 | 6.9 | 26 | 32 | 3.1 |
| 47NC2 | 1508 | 514 | 33 | 8.1 | 6.6 | 25 | 29 | 3.6 |
| NC 1 CS | 1653 | 900 | 52 | 8.9 | 10.3 | 25 | 43 | 1.9 |
| NC 514-1(2006) | 1243 | 390 | 31 | 7.7 | 0.9 | 26 | 24 | 3.5 |
| NC 714-3B(2007) | 1930 | 685 | 34 | 9.5 | 15.8 | 38 | 23 | 2.0 |
| 056(x)-83-34gh-Bk | 1411 | 772 | 56 | 7.7 | 5.4 | 20 | 33 | 4.0 |
| NC 1068 | 2736 | 1460 | 52 | 8.7 | 8.4 | 35 | 32 | 2.2 |
| NC 10158 | 2640 | 1520 | 57 | 9.3 | 10.0 | 48 | 28 | 1.0 |
| NC 10197 | 1257 | 314 | 24 | 6.8 | 0.0 | 6 | 35 | 4.8 |
| NC 1053 | 1706 | 504 | 29 | 6.8 | 1.4 | 10 | 25 | 5.1 |
| NC 1071 | 1899 | 278 | 14 | 6.9 | 2.6 | 16 | 27 | 4.8 |
| NC 10143 | 1975 | 479 | 24 | 7.6 | 0.0 | 6 | 40 | 4.4 |
| LSD | 337.4 | 303.2 | 10.9 | 0.7 | 6.7 | 9.8 | 8.3 | 1.0 |
Dilip R. Panthee, Ph.D.
Randolph G. Gardner, Ph.D. Professor Emeritus
Mountain Horticultural Crops Research & Extension Center
455 Research Drive
Mills River, NC 28759
Phone: 828.684.7503 ~ Fax: 828.684.8715
Email: dilip_panthee@ncsu.edu
Email: randy_gardner@ncsu.edu