Fresh Market Tomato Breeding Program
Dilip R. Panthee, Ph.D., Tomato Breeder and Assistant Professor. Horticultural Science Randolph G. Gardner, Ph.D., Professor Emeritus
| Genotype | 25 lb. B/A Total Yield | 25 lb. B/A Marketable | Percent Marketable | Grams/Fruit |
|---|---|---|---|---|
| NC 11265 | 3868 | 2827 | 73.3 | 106.1 |
| NC 11278 | 2308 | 1441 | 59.4 | 90.3 |
| NC 13522 | 3454 | 1830 | 53.0 | 80.6 |
| NC 13540 | 3860 | 2297 | 59.6 | 110.7 |
| NC 16197 | 3933 | 2520 | 66.1 | 98.9 |
| NC 16199 | 3041 | 1720 | 56.6 | 120.7 |
| NC 16200 | 3730 | 2262 | 59.8 | 125.0 |
| NC 16201 | 2801 | 1727 | 62.9 | 101.3 |
| NC 16205 | 3529 | 2239 | 63.4 | 96.1 |
| NC 16213 | 3078 | 2043 | 66.2 | 96.2 |
| NC 16217 | 3602 | 2305 | 64.5 | 100.5 |
| Plum Regal | 3421 | 2350 | 68.4 | 99.0 |
| LSD: | 370 | 264 | 3.8 | 6.4 |
Dilip R. Panthee, Ph.D.
Randolph G. Gardner, Ph.D. Professor Emeritus
Mountain Horticultural Crops Research & Extension Center
455 Research Drive
Mills River, NC 28759
Phone: 828.684.7503 ~ Fax: 828.684.8715
Email: dilip_panthee@ncsu.edu
Email: randy_gardner@ncsu.edu