Fresh Market Tomato Breeding Program
Dilip R. Panthee, Ph.D., Tomato Breeder and Assistant Professor. Horticultural Science Randolph G. Gardner, Ph.D., Professor Emeritus| Treatment | 25 lb. B/A Total Yield | 25 lb. B/A Marketable | Percent Marketable | Ounces / Fruit | |
|---|---|---|---|---|---|
| Plum Dandy | 1 | 4348 | 3686 | 85 | 3.5 |
| Peto 882 | 2 | 4495 | 3062 | 68 | 3.7 |
| Sunoma | 3 | 4819 | 3383 | 70 | 4.0 |
| Plum Crimson | 4 | 4234 | 3880 | 92 | 4.8 |
| NC 02326 | 5 | 3680 | 2521 | 68 | 6.2 |
| LSD | 1694 | 1526 | 9 | 0.8 |
| Treatment | 25 lb. B/A Total Yield | 25 lb. B/A Marketable | Percent Marketable | Ounces / Fruit | |
|---|---|---|---|---|---|
| Plum Dandy | 1 | 656 | 590 | 90 | 4.2 |
| Peto 882 | 2 | 1222 | 1050 | 86 | 3.9 |
| Sunoma | 3 | 811 | 660 | 82 | 4.2 |
| Plum Crimson | 4 | 590 | 569 | 96 | 5.2 |
| NC 02326 | 5 | 397 | 310 | 77 | 6.7 |
| LSD | 256 | 243 | 16 | 0.6 |
Dilip R. Panthee, Ph.D.
Randolph G. Gardner, Ph.D. Professor Emeritus
Mountain Horticultural Crops Research & Extension Center
455 Research Drive
Mills River, NC 28759
Phone: 828.684.7503 ~ Fax: 828.684.8715
Email: dilip_panthee@ncsu.edu
Email: randy_gardner@ncsu.edu