Fresh Market Tomato Breeding Program
Dilip R. Panthee, Ph.D., Tomato Breeder and Assistant Professor. Horticultural Science Randolph G. Gardner, Ph.D., Professor Emeritus| Genotype | 12 lb. B/A Total Yield | 12 lb. B/A Marketable | Percent Marketable | Grams/ Fruit |
|---|---|---|---|---|
| NC 10259 | 4511 | 4201 | 93.0 | 11.0 |
| NC 15352 | 4092 | 3845 | 95.4 | 9.0 |
| NC 15358 | 3699 | 3368 | 91.8 | 8.8 |
| NC 15417 | 3957 | 3739 | 94.4 | 9.0 |
| Smarty | 3752 | 3375 | 92.1 | 9.2 |
| Mtn. Vineyard | 4379 | 4187 | 95.6 | 10.2 |
| Mtn. Honey | 4688 | 4329 | 92.9 | 10.1 |
| NC 16250 | 4186 | 3935 | 93.7 | 8.1 |
| NC 16259 | 4147 | 3607 | 88.7 | 9.9 |
| NC 16234 | 4243 | 4005 | 92.6 | 8.4 |
| NC 15401 | 4369 | 4104 | 94.1 | 9.5 |
| NC 16252 | 3260 | 2934 | 90.4 | 9.0 |
| NC 13148(X)-1-2_F5 | 2314 | 2355 | 94.7 | 12.0 |
| LSD | 330.9 | 300.8 | 1.0 | 0.5 |
Dilip R. Panthee, Ph.D.
Randolph G. Gardner, Ph.D. Professor Emeritus
Mountain Horticultural Crops Research & Extension Center
455 Research Drive
Mills River, NC 28759
Phone: 828.684.7503 ~ Fax: 828.684.8715
Email: dilip_panthee@ncsu.edu
Email: randy_gardner@ncsu.edu