Fresh Market Tomato Breeding Program
Dilip R. Panthee, Ph.D., Tomato Breeder and Assistant Professor. Horticultural Science Randolph G. Gardner, Ph.D., Professor Emeritus| 12 lb. B/A Total Yield | 12 lb. B/A Marketable | Percent Marketable | Weight per Fruit (g) | |
|---|---|---|---|---|
| NC 10229 | 2284 | 1890 | 83 | 12.4 |
| NC 10234 | 2062 | 1673 | 83 | 11.0 |
| NC 10235 | 1953 | 1614 | 84 | 12.5 |
| NC 10236 | 1736 | 1449 | 90 | 21.8 |
| NC 10240 | 1949 | 1637 | 85 | 13.1 |
| NC 10242 | 2087 | 1777 | 84 | 13.1 |
| NC 10259 | 2209 | 1864 | 78 | 12.7 |
| NC 10279 | 2295 | 2019 | 84 | 10.9 |
| NC 10342 | 2478 | 2266 | 88 | 12.3 |
| NC 11237 | 2866 | 2574 | 84 | 17.3 |
| Smarty | 2802 | 2413 | 81 | 10.7 |
| LSD | 346 | 370 | 8.4 | 0.9 |
Dilip R. Panthee, Ph.D.
Randolph G. Gardner, Ph.D. Professor Emeritus
Mountain Horticultural Crops Research & Extension Center
455 Research Drive
Mills River, NC 28759
Phone: 828.684.7503 ~ Fax: 828.684.8715
Email: dilip_panthee@ncsu.edu
Email: randy_gardner@ncsu.edu